| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for manual measurements | 
			Capillary No. I, Constant K = 0.01 | 
			285401009 | 
			536 10 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for manual measurements | 
			Capillary No. Ic, Constant K = 0.03 | 
			285401017 | 
			536 13 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for manual measurements | 
			Capillary No. Ia, Constant K = 0.05 | 
			285401050 | 
			536 11 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for manual measurements | 
			Capillary No. II, Constant K = 0.1 | 
			285401025 | 
			536 20 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for manual measurements | 
			Capillary No. IIc, Constant K = 0.3 | 
			285401033 | 
			536 23 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for manual measurements | 
			Capillary No. III, Constant K = 1 | 
			285401041 | 
			536 30 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for automatic measurements | 
			Capillary No. I, Constant K = 0.01 | 
			285401103 | 
			537 10 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for automatic measurements | 
			Capillary No. Ic, Constant K = 0.03 | 
			285401111 | 
			537 13 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for automatic measurements | 
			Capillary No. Ia, Constant K = 0.05 | 
			285401150 | 
			537 11 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for automatic measurements | 
			Capillary No. II, Constant K = 0.1 | 
			285401128 | 
			537 20 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for automatic measurements | 
			Capillary No. IIc, Constant K = 0.3 | 
			285401136 | 
			537 23 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) | 
			Micro-Ubbelohde viscometer (DIN), calibrated for automatic measurements | 
			Capillary No. III, Constant K = 1 | 
			285401144 | 
			537 30 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +10°C to +80°C | 
			Capillary No. I, Constant K = 0.01 | 
			285423710 | 
			572 10 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +10°C to +80°C | 
			Capillary No. Ic, Constant K = 0.03 | 
			285423720 | 
			572 13 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +10°C to +80°C | 
			Capillary No. II, Constant K = 0.1 | 
			285423730 | 
			572 20 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +10°C to +80°C | 
			Capillary No. IIc, Constant K = 0.3 | 
			285423740 | 
			572 23 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +10°C to +80°C | 
			Capillary No. III, Constant K = 1 | 
			285423750 | 
			572 30 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +10°C to +80°C | 
			Capillary No. IIIc, Constant K = 3 | 
			285423760 | 
			572 33 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +10°C to +80°C | 
			Capillary No. IV, Constant K = 10 | 
			285423770 | 
			572 40 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, -40°C to +30°C | 
			Capillary No. I, Constant K = 0.01 | 
			285423780 | 
			573 10 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, -40°C to +30°C | 
			Capillary No. Ic, Constant K = 0.03 | 
			285423790 | 
			573 13 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, -40°C to +30°C | 
			Capillary No. II, Constant K = 0.1 | 
			285423800 | 
			573 20 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, -40°C to +30°C | 
			Capillary No. IIc, Constant K = 0.3 | 
			285423810 | 
			573 23 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, -40°C to +30°C | 
			Capillary No. III, Constant K = 1 | 
			285423820 | 
			573 30 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, -40°C to +30°C | 
			Capillary No. IIIc, Constant K = 3 | 
			285423830 | 
			573 33 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, -40°C to +30°C | 
			Capillary No. IV, Constant K = 10 | 
			285423840 | 
			573 40 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +70°C to +150°C | 
			Capillary No. I, Constant K = 0.01 | 
			285423850 | 
			574 10 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +70°C to +150°C | 
			Capillary No. Ic, Constant K = 0.03 | 
			285423860 | 
			574 13 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +70°C to +150°C | 
			Capillary No. II, Constant K = 0.1 | 
			285423870 | 
			574 20 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +70°C to +150°C | 
			Capillary No. IIc, Constant K = 0.3 | 
			285423880 | 
			574 23 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +70°C to +150°C | 
			Capillary No. III, Constant K = 1 | 
			285423890 | 
			574 30 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +70°C to +150°C | 
			Capillary No. IIIc, Constant K = 3 | 
			285423900 | 
			574 33 | 
		
		
			| Micro-Ubbelohde viscometers (DIN) with TC sensor | 
			Micro-Ubbelohde viscometer (DIN) with TC sensor, calibrated for automatic measurements, +70°C to +150°C | 
			Capillary No. IV, Constant K = 10 | 
			285423910 | 
			574 40 |